| Zecchini Hotel Venice |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | The hotel Zecchini enjoys a convenient location in Venice, 5 minutes on foot from Santa Lucia railway station, 15 minutes from the Rialto bridge and 20 minutes from the San Marco square. The property, housed in a beautiful building dating back to the 16th century, combines the traditional art of Italian hospitality with modern comforts under one roof. The hotel offers a charming environment as well as tastefully decorated guest rooms. Hotel Zecchini has a typical Venetian restaurant "Osteria ai Carmini" restaurant situated at about 15 minutes walking from the hotel. "Osteria ai Carmini" restaurant is closed only on Sunday. |
|||||
| Hotel Address: | Lista di Spagna 152, Cannaregio 30100 Venice taly |
|||||
| Check-in Time: | 1:30 PM |
|||||
| Check-out Time: | 11:00 AM |
|||||
| Getting there: | By Car: From the highway, follow the indications to Piazzale Roma or Tronchetto, where you can park your car. From Piazzale Roma you can reach the hotel by vaporetto line 82. Get off at the Ferrovia stop. By Train: The hotel is located 100 metres from Santa Lucia railway station. By Air: The Venezia-Marco Polo airport can be reached in 20 minutes by taxi or by bus from Piazzale Roma. |
|||||
| Car parking: | Hotel Zecchini is situated at 5 minutes walking or 1 minut by motorboat far from the Venice parkings in Piazzale Roma. In case of reservation the hotel staff will give the guests all helpfull information. |
|||||
| Child Policy: | Children pay as adult when they use an extra bed. |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Single Room | |||||||||||||
|
|||||||||||||
| Twin Room | |||||||||||||
|
|||||||||||||
| Special Offer Double/Twin Room (ONLY CASH PAYMENT) | |||||||||||||
|
|||||||||||||
| Double Room | |||||||||||||
|
|||||||||||||
| Triple Room | |||||||||||||
|
|||||||||||||
| Quadruple Room | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















